LIST OF PROJECT AND GRANT DETAILS
As a government aided Arts and Science College, the teachers get research projects from government agencies like UGC, DST, DBT, KSCSTE etc. There are only limited chances of getting research grants from non-government agencies. Still, the College manages to get some grants from Non-government organizations.
List of Minor research projects from Government agencies
Name of the research project/endowments/chairs | Name of Principal Investigator | Dept. of PI | Year of Award | Amount Sanctioned | Duration & Status | Name of funding agency | Type |
Impact of Ecotourism in Economic Development | Sri. Prince Joseph | Economics | 2014 | 1,15,000 | 2 Years & Completed | UGC | Government |
A study Expounding the Ecological concerns as envisaged by Mahatma Gandhi | Smt. Bindu Cherian | English | 2014 | 40,000 | ,, | UGC | Government |
Gaze and Literature: Implications and Influences on Youth | Smt. Navitha Elizabeth Jose | English | 2014 | 40,000 | ,, | UGC | Government |
Pinjarai ki main aur shikanja ka dard ek visheshan | Dr. Merly K Punnose | Hindi | 2014 | 96,000 | ,, | UGC | Government |
An analysis of teaching and learning of Eco-literature in the colleges in Kerala | Smt. Lijiyamol Thankachen | English | 2014 | 50,000 | ,, | UGC | Government |
Impact of pilgrimage Tourism in the Economic Development of Kottayam District in Kerala | Smt. Ambili Catherine Thomas | Commerce | 2014 | 80,000 | ,, | UGC | Government |
Microbiological analysis of drinking water sources in Uzhavoor Panchayath of Kottayam District, Kerala, India | Dr. Sincy Joseph | Botany | 2016 | 1,75,000 | ,, | UGC | Government |
DST-FIST Grant
Amount / Fund received | Year of sanction | Dept. of recipient |
39,50,000 | 2016 | Science Departments |