PhD Mathematics
CHRIST (Deemed to be University), Bengaluru
CHRIST (Deemed to be University), Bengaluru
2023
Title: A Study on Restrained Geodetic Domination in Graphs
Supervisor: Dr. Sangeetha Shathish
M.Phil. Mathematics
Loyola College, Chennai
Madras University
2017
76.7%
Title: Connected Geodomination Number of Product Graphs
Supervisor: Dr. D. Antony Xavier
MSc Mathematics
Central University of Kerala
Central University of Kerala
2015
72.1%
Project title: A Study of Fibonacci Numbers and Lucas Numbers via Hypergeometric Function
Supervisor: Dr. Arjun K. Rathie
BSc Physics Mathematics & Electronics
CHRIST (Deemed to be University), Bengaluru
CHRIST (Deemed to be University), Bengaluru
2013
79%
Guest Lecturer
B.C.M. College, Kottayam
06-08-2018 to 29-03-2019
8 months
Guest Lecturer
B.C.M. College, Kottayam
05-06-2023 to 20-03-2024
10 months
Assistant Professor
St. Stephen’s College, Uzhavoor
03-06-2024 onwards
Internal Mark Generation Committee, (2023-24) BCM College, Kottayam.
Coordinator of the Seminar on the topic Journey to Become a Data Scientist from Academia to Industry conducted on 20-02-2024 at BCM College, Kottayam.
Admission Committee, MOODLE & LMS, Newsletter, NPTEL and Photography Club (2024-25), St. Stephen’s College, Uzhavoor.
Participated in the Question Bank preparation of the second and third semester’s MGU-UGP Honours (2024-25 Academic year) (Mathematics) of Mahatma Gandhi University.
Joint Coordinator, Quaesitio 25, International Interdisciplinary Conference on Eco-Cultural Future organized by the Research Cell & IQAC, St. Stephen’s College, Uzhavoor (13-14, February 2025).
ICT Cell officer, St. Stephen’s College, Uzhavoor (2025-26 academic year).
| Course | Educational Institution | Year | No: of credits | % obtained |
|---|---|---|---|---|
| Matrix Computations and its Applications | IIT Madras | 2025 | 3 | 80 |
| Partial Differential Equations | IIT Kanpur | 2025 | 2 | 76 |
| Algebra 1: Foundations | IIT Palakkad | 2025 | 3 | 48 |
| Calculus of One Real Variable | IIT Kanpur | 2025 | 2 | 91 |
| Basic Real Analysis | IIT Bombay | 2025 | 3 | 72 |
| Discrete Mathematics for CS | IIT Kanpur | 2025 | 3 | 75 |
| Accreditation System and Ranking Framework | NITTTR Bhopal | 2025 | 3 | 71 |
| National Education Policy and Institutional Building | NITTTR Chennai | 2025 | 2 | 84 |
| Geometry of Vision | IIT Madras | 2024 | 1 | 73 |
| Introduction to Abstract and Linear Algebra | IIT Kharagpur | 2024 | 2 | 91 |
| Introduction to Abstract Group Theory | IIT Madras | 2024 | 2 | 75 |
| Mathematical Methods in Physics 2 | IISER Bhopal | 2024 | 2 | 63 |
| Discrete Mathematics | IIT Madras | 2024 | 3 | 67 |
| A Basic Course in Number Theory | IIT Bombay | 2023 | 3 | 51 |
| Linear Algebra | IISc Bangalore | 2023 | 3 | 66 |
| Calculus for Economics, Commerce and Management | IIT Bombay | 2023 | 2 | 81 |
| Introduction to Abstract Group Theory | IIT Madras | 2023 | 2 | 86 |
| Advanced Linear Algebra | IIT Roorkee | 2023 | 3 | 60 |
| Ordinary and Partial Differential Equations and Applications | IIT Roorkee | 2023 | 3 | 50 |
| Introductory Course in Real Analysis | IIT Kharagpur | 2022 | 3 | 80 |
| Introduction to Abstract and Linear Algebra | IIT Kharagpur | 2022 | 2 | 96 |
| Matrix Analysis with Applications | IIT Roorkee | 2022 | 2 | 79 |
| Mathematical Methods in Physics 1 | IISER Bhopal | 2022 | 2 | 75 |
| Advanced Graph Theory | IIT Kanpur | 2022 | 2 | 87 |
| Basic Calculus - 1 | IIT Madras | 2022 | 3 | 55 |
| First Course on Partial Differential Equations - I | IISc Bangalore | 2022 | 2 | 65 |
| Complex Analysis | IIT Madras | 2021 | 3 | 66 |
| Introduction to Abstract Group Theory | IIT Madras | 2021 | 2 | 95 |
| Graph Theory | Madurai Kamaraj University | 2021 | 4 | 86 |
| Laplace Transform | IIT Madras | 2021 | 1 | 75 |
| Basic Linear Algebra | IIT Bombay | 2021 | 2 | 93 |
| Graph Theory | IISER Pune | 2021 | 2 | 84 |
| Modern Algebra | Madurai Kamaraj University | 2021 | 4 | 92 |
Familiar with Microsoft Office, MATLAB, Moodle, Mentimeter, Notebook LM, Python and LATEX
Workshops
Kerala Mathematical Association (KMA): Life-Time Membership
Academy of Discrete Mathematics and Applications (ADMA): Life-Time Membership